CCA Achievements
Celebrate the dedication and achievements of TKGS students across sports, uniformed groups, the arts, clubs and service boards, as they shine in competitions, performances and community initiatives.
Sports & Games
Sports & Games Year 2025 Achievements
Year 2025 | ||
|---|---|---|
CCA | Competition | Result |
Badminton | East Zone 'B' Division | 3rd Position |
Bowling | National ‘B’ Division | 3rd Position |
National ‘C’ Division | 4th Position | |
Floorball | National ‘B’ Division | 2nd Position |
National ‘C’ Division League 1 | 4th Position | |
Netball | East Zone 'B' Division | 3rd Position |
National ‘C’ Division League 1 | Top 8 | |
Softball | National ‘B’ Division | 3rd Position |
National ‘C’ Division League 2 | Champion | |
Sailing | National ‘B’ Division (ILCA4) | Champion |
Tennis | National ‘C’ Division League 2 | 2nd Position |
Sports & Games Year 2024 Achievements
Year 2024 | ||
|---|---|---|
CCA | Competition | Result |
Basketball | National 'C' Division League 3 | 2nd Position |
Bowling | National ‘B’ Division | 3rd Position |
National ‘C’ Division | 2nd Position | |
Floorball | National ‘C’ Division | Champion |
Netball | East Zone 'B' Division | 2nd Position |
National ‘B’ Division | Top 8 | |
Sailing | National ‘C’ Division | 2nd Position |
National ‘B’ Division (ILCA4) | Champion | |
Softball | National ‘C’ Division | 4th Position |
Uniformed Groups
Uniformed Groups Year 2024 Achievements
Year 2024 | ||
|---|---|---|
CCA | Competition | Result |
Girl Guides | Puan Noor Aisha Award | Gold |
National Police Cadet Corp | Unit Overall Proficiency Award | Distinction |
Red Cross Youth | Excellent Unit Award | Gold |
Uniformed Groups Year 2023 Achievements
Year 2023 | ||
|---|---|---|
CCA | Competition | Result |
Girl Guides | Puan Noor Aisha Award | Gold |
National Police Cadet Corp | Unit Overall Proficiency Award | Distinction |
Red Cross Youth | Excellent Unit Award | Gold |
Visual & Performing Arts
Visual & Performing Arts Year 2025 Achievements
Year 2025 | |
|---|---|
CCA | Result |
Choir | SYF Certificate of Distinction |
Dance (Modern) | |
Drama | |
String Ensemble | |
Symphonic Band | |
Visual & Performing Arts Year 2024 Achievements
Year 2024 | ||
|---|---|---|
CCA | Competition/Event | Result |
Art Club | Tanjong Katong MRT Station Mural | - |
Sengkang General Hospital Outpatient Ward Artwork | - | |
Live On Festival Design Competition | Winner | |
Clubs & Service Boards
Clubs & Service Board Year 2025 Achievements
Year 2025 | ||
|---|---|---|
CCA | Competition | Result |
Literary & Debating Society | U-14 Mid Year Debate Invitationals (Silver Cup) | 1st runner up |
Singapore Secondary School Debate Championship (Division 2 Plate Finals) | 1st runner up | |
Library Board | School Digital Media Award | Silver |
Clubs & Service Board Year 2024 Achievements
Year 2024 | ||
|---|---|---|
CCA | Competition | Result |
Infocomm Technology (Media Production) | School Digital Media Award | Winner |
Literary & Debating Society | Singapore Secondary School Debate Championship 2024 | 12th and 17th Overall Best Speaker |
Raffles Under-14 Debate Competition | 1st, 2nd and 6th Overall Best Speaker | |
Library Board | NLB Prove It! Contest | Gold |
NLB Historical Scene Investigation (H.S.I.) Challenge | Silver | |
